DL380 vs DL385 servers, what is the difference?
The primary difference between the HP ProLiant DL380 and DL385 servers lies in the type of processors they support:
- HP ProLiant DL380: This server model supports Intel processors and Intel Xeon Scalable processors.
- HP ProLiant DL385: This server model supports AMD processors and AMD EPYC processors.
Besides the processor difference, these servers have similar features such as form factor, memory, storage options, and power supply options. However, specific capabilities, performance, power usage, and other aspects can vary depending on the exact model and configuration.
HP ProLiant DL380 | HP ProLiant DL385 | |
---|---|---|
Processor Support | Intel processors (e.g., Intel Xeon Scalable for Gen10 series) | AMD processors (e.g., AMD EPYC for Gen10 series) |
Performance | Balanced performance, versatile for various environments | High performance, ideal for high computational demands |
Core Count | Varies depending on the specific Intel processor used | Typically higher, due to AMD EPYC processors |
Memory | Robust, varies depending on configuration | Typically more robust, depending on specific AMD EPYC processor |
Security | Intel-based security features | Enhanced with AMD's strong security features |
Use Case | Balanced solution for various IT environments | Ideal for high-performance computing, virtualization, memory-centric applications |
Always refer to the official HP product pages or contact HP directly for the most current information.